Meetup Groups meet face-to-face to pursue hobbies, network, get support, make friends, find playgroups or even change the world!
Get on the Internet to get off the Internet!
You'll get invited to our Meetups as soon as they're scheduled!
| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| marked trail map of Wunderlich County Park - San Mateo County | an image | 103K | Eric | Jul 14, 2008 |
| 10 mile loop | an image | 410K | Keith | Jul 10, 2008 |
| Butano SP elevation profile 1 | an image | 17K | Elena | Jul 7, 2008 |
| 11.7 mile hike through Rancho San Antonio, starting from the Rhus Ridge parking lot off of Moody Rd. | Adobe Acrobat file | 970K | Keith | Jul 5, 2008 |
| an image | 3.5M | Brittany | Jul 3, 2008 | |
| an image | 3.5M | Brittany | Jun 29, 2008 | |
| an image | 3.5M | Brittany | Jun 18, 2008 | |
| an image | 3.5M | Brittany | Jun 12, 2008 | |
| a .JPG file | 34K | Elena | Jun 11, 2008 | |
| an image | 3.5M | Brittany | Jun 10, 2008 | |
| HenryCoe Coit Lake elevation profile | a .JPG file | 25K | Elena | Jun 8, 2008 |
| an image | 3.5M | Brittany | Jun 5, 2008 | |
| an image | 3.5M | Brittany | Jun 3, 2008 | |
| Ron C. do this | a .JPG file | 73K | Douglas | Jun 1, 2008 |
| HQ to Mississippi lake - Elevation profile | a .JPG file | 25K | Elena | May 26, 2008 |
| a .JPG file | 27K | Elena | May 17, 2008 | |
| a .JPG file | 26K | Elena | May 17, 2008 | |
| a .JPG file | 107K | Elena | May 17, 2008 | |
| Adobe Acrobat file | 45K | Ron C | May 14, 2008 | |
| Adobe Acrobat file | 46K | Ron C | May 14, 2008 | |
| Adobe Acrobat file | 45K | Ron C | May 14, 2008 | |
| Adobe Acrobat file | 45K | Ron C | May 14, 2008 | |
| Adobe Acrobat file | 153K | Ron C | May 12, 2008 | |
| Difficulty of San Jose Hiking events, as per the formula developed by Dick Holley documented in the book Rocky Mountain National Park Dayhiker's Guide by Jerome Malitz. | Adobe Acrobat file | 43K | Ron C | May 9, 2008 |
| Henry Coe SP - KellyCabinCanyon Elevation profile | a .JPG file | 31K | Elena | May 8, 2008 |
| Adobe Acrobat file | 352K | Ron C | May 8, 2008 | |
| Adobe Acrobat file | 191K | Ron C | May 8, 2008 | |
| Adobe Acrobat file | 1.4M | Ron C | May 5, 2008 | |
| Adobe Acrobat file | 93K | Ron C | May 5, 2008 | |
| Six mile loop that includes sandstone formation | Adobe Acrobat file | 1.8M | Keith | May 5, 2008 |
| Map is on last page of brochure | Adobe Acrobat file | 691K | Ron C | May 2, 2008 |
| Wilder Ranch Ride Elevation profile | a .JPG file | 45K | Elena | May 1, 2008 |
| Adobe Acrobat file | 279K | Ron C | Apr 30, 2008 | |
| Adobe Acrobat file | 99K | Ron C | Apr 30, 2008 | |
| Adobe Acrobat file | 212K | Ron C | Apr 30, 2008 | |
| Adobe Acrobat file | 4.5M | Keith | Apr 24, 2008 | |
| The official park map of the center part of the monument. | Adobe Acrobat file | 176K | Keith | Apr 20, 2008 |
| A cropped map of Pinnacles National Monument with 16 mile northern perimeter loop outlined in orange. | Adobe Acrobat file | 4.5M | Keith | Apr 20, 2008 |
| Adobe Acrobat file | 87K | Ron C | Apr 18, 2008 | |
| Adobe Acrobat file | 127K | Ron C | Apr 18, 2008 | |
| Pinnacles Chalone Peaks and South wilderness Elevation profile | a .JPG file | 27K | Elena | Apr 11, 2008 |
|
PinnaclesNorthWilder |
a .JPG file | 28K | Elena | Apr 11, 2008 |
| Adobe Acrobat file | 1.8M | Ron C | Apr 9, 2008 | |
|
AlmadenQuicksilverBi |
a .JPG file | 36K | Elena | Apr 8, 2008 |
| Adobe Acrobat file | 875K | Ron C | Apr 8, 2008 | |
| Adobe Acrobat file | 1.4M | Ron C | Apr 6, 2008 | |
| Adobe Acrobat file | 413K | Ron C | Apr 6, 2008 | |
| Adobe Acrobat file | 389K | Ron C | Apr 6, 2008 | |
| Adobe Acrobat file | 397K | Ron C | Apr 6, 2008 | |
| Adobe Acrobat file | 365K | Ron C | Apr 6, 2008 | |
| Henry Coe - Miller Field Elevation Profile | a .JPG file | 35K | Elena | Apr 4, 2008 |
| Purisima Creek Redwood OSP Marked Hiking Loop from North Entrance | a .JPG file | 164K | Eric | Apr 2, 2008 |
| Marin Headlands | Adobe Acrobat file | 425K | Ron C | Mar 31, 2008 |
| Pinnacles Balconies -High Peaks Elevation profile | a .JPG file | 32K | Elena | Mar 17, 2008 |
| Henry Coe Mount Sizer Elevation profile | a .JPG file | 34K | Elena | Mar 8, 2008 |
| Mission Peak Hike Profile | a .JPG file | 55K | Douglas | Feb 17, 2008 |
| Mission Peak Hike Route | a .JPG file | 141K | Douglas | Feb 17, 2008 |
| Dipsea - TCC - Old Mine - Cataract - Coastal - Matt Davis | an image | 11K | Ron C | Feb 13, 2008 |
| Bennett Creek - Fall Creek - Big Ben - Lost Empire - Fall Creek - Bennett Creek | an image | 11K | Ron C | Feb 13, 2008 |
| Adobe Acrobat file | 216K | Ron C | Feb 13, 2008 | |
| Aptos Creek Fire Road - Loma Prieta Grade - Bridge Creek Trail - Ridge Connection - West Ridge Trail | an image | 11K | Ron C | Feb 13, 2008 |
| 8.2 mile loop | an image | 234K | Elaine | Feb 6, 2008 |
| Ranch Canada del Oro Elevation profile | a .JPG file | 31K | Elena | Feb 5, 2008 |
| HenryCoeFrogLake - Elevation Profile | a .JPG file | 27K | Elena | Feb 5, 2008 |
| Portola Redwoods (Coyote Ridge, Tarwater, Portola trails) elevation profile | a .JPG file | 29K | Elena | Feb 5, 2008 |
| a .JPG file | 31K | Elena | Feb 5, 2008 | |
| SierraAzul: Barlow road Elevation profile | a .JPG file | 32K | Elena | Feb 5, 2008 |
| Santa Teresa: Ohlone Trail and Coyote peak: elevation profile | a .JPG file | 30K | Elena | Feb 5, 2008 |
| Across Sierra Azul Elevation Profile | a .JPG file | 33K | Elena | Feb 5, 2008 |
| Elevation Profile - Priest Rock to Kennedy Road | a .JPG file | 33K | Elena | Feb 5, 2008 |
| Los Vaqueros to Morgan Territory elevation profile | a .JPG file | 30K | Elena | Feb 5, 2008 |
| Henry Coe to Kelly Lake - Elevation Profile | a .JPG file | 33K | Elena | Feb 5, 2008 |
| Joseph Grant - Halls Valley Elevation Profile | a .JPG file | 29K | Elena | Feb 5, 2008 |
| Henry Coe - The Narrows Elevation profile | a .JPG file | 31K | Elena | Feb 5, 2008 |
| HenryCoe Lakeview Zone - elevation profile | a .JPG file | 31K | Elena | Feb 5, 2008 |
| Castle Rock LoghryWoods - Elevation profile | a .JPG file | 30K | Elena | Feb 5, 2008 |
| Castle Rock State Park - Sandstone formations - Elevation profile | a .JPG file | 29K | Elena | Feb 5, 2008 |
| CanadaDelOro - Mayfair ranch trail - elevation profile | a .JPG file | 29K | Elena | Feb 5, 2008 |
| Elevation Profile: Calero-Los Cerritos trail hike, 11/03/2007 | a .JPG file | 30K | Elena | Feb 5, 2008 |
| Calero Park: Javelina Loop to Cherry Cove elevation profile | a .JPG file | 29K | Elena | Feb 5, 2008 |
| AlmadenQuicksilver Woods road to San Cristobal mine Elevation profile | a .JPG file | 31K | Elena | Feb 5, 2008 |
| Henry Coe Middle ridge Elevation profile | a .JPG file | 30K | Elena | Feb 5, 2008 |
| Adobe Acrobat file | 122K | Ron C | Feb 5, 2008 | |
| a .JPG file | 97K | Elaine | Feb 4, 2008 | |
| Sierra Azul - Kennedy - Limekiln Area Route Map | a .JPG file | 155K | Douglas | Feb 1, 2008 |
| Dots showing the approximate route. (Thanks to Elena.) | a .JPG file | 55K | Ron C | Jan 31, 2008 |
| Arrows showing the approximate route | Adobe Acrobat file | 94K | Ron C | Jan 31, 2008 |
| Berry Creek Falls trail map | an image | 113K | Elena | Jan 29, 2008 |
| Portola Redwood State park trail Map | Adobe Acrobat file | 269K | Elena | Jan 24, 2008 |
| Sunol - Vista Grande and Flag Hill hike route | a .JPG file | 222K | Elena | Jan 16, 2008 |
| Henry Coe -Blue ridge trail map | Adobe Acrobat file | 447K | Elena | Jan 14, 2008 |
|
LosVaquerosToMorganT |
Adobe Acrobat file | 341K | Elena | Jan 14, 2008 |
| a .JPG file | 218K | chris | Jan 12, 2008 | |
| Ed Levin - Monument peak elevation profile | a .JPG file | 32K | Elena | Dec 26, 2007 |
| a .JPG file | 89K | Elena | Dec 26, 2007 | |
| Sunol Wilderness - Hayfield rosd to Maguire peaks elevation profile | a .JPG file | 34K | Elena | Dec 18, 2007 |
| Sierra Azul OSP trail map | Adobe Acrobat file | 2.6M | Elena | Nov 14, 2007 |
| JosephGrant: TwinGates to AntlerPoint : elevation profile | a .JPG file | 36K | Elena | Nov 12, 2007 |
| Elevation Profile: Almaden Quicksilver hike, 10/14/2007 | a .JPG file | 37K | Elena | Nov 6, 2007 |
| Sunol-FlagHill Elevation profile | a .JPG file | 34K | Elena | Nov 6, 2007 |
| Sunol Wilderness meeting place | a .JPG file | 52K | Elena | Nov 5, 2007 |
| Sunol Wilderness trail map | Adobe Acrobat file | 2.8M | Elena | Nov 5, 2007 |
| Henry Coe: HQ to Chine Hole Elevation profile | a .JPG file | 39K | Elena | Nov 3, 2007 |
| Joseph Grant Park - Scenic overlook - Elevation profle | a .JPG file | 38K | Elena | Nov 3, 2007 |
| Joseph Grant Park - to Antler Point elevation profile | a .JPG file | 36K | Elena | Nov 3, 2007 |
| Joseph Grant park - meeting place at Ranch House | a .JPG file | 68K | Elena | Oct 25, 2007 |
| Joseph Grant park - meeting place at Grant Lake | a .JPG file | 87K | Elena | Oct 25, 2007 |
| Santa Teresa Meeting place | a .JPG file | 69K | Elena | Oct 25, 2007 |
| Coyote Lake - Harvey Bear Ranch County Park trail map | Adobe Acrobat file | 557K | Elena | Oct 12, 2007 |
| Joseph Grant County Park trail map | Adobe Acrobat file | 526K | Elena | Oct 12, 2007 |
| Ed Levin County Park trail map | Adobe Acrobat file | 348K | Elena | Oct 12, 2007 |
| an image | 30K | Elena | Oct 3, 2007 | |
| an image | 20K | Elena | Oct 3, 2007 | |
| an image | 33K | Elena | Oct 3, 2007 | |
| Santa Teresa County Park trail map | Adobe Acrobat file | 164K | Elena | Oct 3, 2007 |
| Calero County Park trail map | Adobe Acrobat file | 647K | Elena | Oct 3, 2007 |
| Almaden Quicksilver County Park Trail Map | Adobe Acrobat file | 760K | Elena | Oct 3, 2007 |
| Los Gatos Creek Trail Map | Adobe Acrobat file | 61K | Nagi Bombhore | Apr 20, 2006 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.